Bid history for item: 46 - MaxBids are not disclosed! | Online Auction - Ending on Tuesday, January 5th at 7:30 p.m. |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
6850 | 2.00 | Dec-22-2020 6:57pm | 2.00 | 6850 |
5433 | 3.00 | Dec-24-2020 2:18pm | 3.00 | 5433 |
6850 | 4.00 | Dec-24-2020 5:43pm | 4.00 | 6850 |
1360 | 5.00 | Jan-03-2021 3:44pm | 11.00 | 1360 |
6850 | 12.00 | Jan-03-2021 6:50pm | 24.50 | 6850 |
1360 | 27.00 | Jan-05-2021 8:13pm | 31.00 | 1360 |
Note: The second highest bid was a 30.00 MaxBid placed by bidder 6850
.