Bid history for item: 21 - MaxBids are not disclosed! | Online Auction - Ending on Tuesday, January 5th at 7:30 p.m. |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4116 | 2.00 | Dec-22-2020 11:57am | 2.00 | 4116 |
5984 | 3.00 | Dec-22-2020 1:48pm | 3.00 | 5984 |
6414 | 4.00 | Dec-22-2020 2:53pm | 5.50 | 6414 |
5556 | 6.50 | Dec-22-2020 10:45pm | 10.54 | 6414 |
3420 | 11.54 | Dec-25-2020 10:22pm | 11.54 | 3420 |
7422 | 12.54 | Dec-31-2020 5:37pm | 14.00 | 3420 |
7437 | 15.00 | Jan-05-2021 3:33pm | 20.00 | 7437 |
Note: The second highest bid was a 17.64 MaxBid placed by bidder 3420
.