Bid history for item: 25 - MaxBids are not disclosed! | Online Auction - Ending on Tuesday, December 1st at 7:30 p.m. |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5000 | 1.00 | Nov-16-2020 9:36pm | 1.00 | 5000 |
4984 | 2.00 | Dec-01-2020 6:36pm | 2.00 | 4984 |
1554 | 3.00 | Dec-01-2020 7:43pm | 4.00 | 4984 |
1554 | 5.00 | Dec-01-2020 8:15pm | 6.00 | 4984 |
1554 | 7.00 | Dec-01-2020 8:15pm | 8.00 | 4984 |
1554 | 9.00 | Dec-01-2020 8:16pm | 10.00 | 4984 |
4984 | 0.00 | Dec-01-2020 8:19pm | 10.00 | 4984 |
1554 | 11.00 | Dec-01-2020 8:20pm | 12.00 | 4984 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.