Bid history for item: 1 - MaxBids are not disclosed! | Online Auction - Ending on Tuesday, December 1st at 7:30 p.m. |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
6333 | 1.00 | Nov-18-2020 10:24am | 1.00 | 6333 |
4178 | 2.00 | Nov-19-2020 10:49pm | 2.00 | 4178 |
5847 | 3.00 | Nov-29-2020 3:20pm | 3.00 | 5847 |
4178 | 4.00 | Nov-30-2020 10:40am | 4.00 | 4178 |
1419 | 5.00 | Nov-30-2020 11:24am | 5.00 | 1419 |
4178 | 6.00 | Nov-30-2020 10:07pm | 6.00 | 4178 |
5847 | 7.00 | Dec-01-2020 11:19am | 7.00 | 5847 |
3331 | 8.00 | Dec-01-2020 11:43am | 10.00 | 5847 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.