Bid history for item: 19 - MaxBids are not disclosed! | Online Auction - Ending on Tuesday, December 17th at 7:30 p.m. |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5470 | 5.00 | Dec-10-2019 1:26pm | 5.00 | 5470 |
6012 | 6.00 | Dec-10-2019 4:42pm | 6.00 | 6012 |
5189 | 7.00 | Dec-11-2019 5:47pm | 8.00 | 6012 |
5189 | 9.00 | Dec-11-2019 5:47pm | 10.00 | 6012 |
5189 | 11.00 | Dec-12-2019 11:02pm | 27.50 | 6012 |
5409 | 30.00 | Dec-14-2019 9:16pm | 32.50 | 6012 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.