Bid history for item: 36 - MaxBids are not disclosed! | Online Auction Ending on Tuesday, January 16th - at 7:30 p.m. |
Bidder | Amount | Time (ET) | Current | Winning |
1259 | 2.00 | Jan-03-2018 6:20pm | 2.00 | 1259 |
2217 | 3.00 | Jan-03-2018 6:50pm | 3.00 | 2217 |
1121 | 4.00 | Jan-03-2018 7:49pm | 4.00 | 1121 |
4757 | 5.00 | Jan-06-2018 6:12pm | 5.00 | 4757 |
5615 | 6.00 | Jan-11-2018 10:30pm | 8.01 | 5615 |
4503 | 9.01 | Jan-16-2018 7:26pm | 13.00 | 4503 |
4503 | 0.00 | Jan-16-2018 8:26pm | 13.00 | 4503 |
5615 | 14.00 | Jan-16-2018 8:29pm | 19.06 | 5615 |
Note: The second highest bid was a 16.56 MaxBid placed by bidder 4503
.