Bid history for item: 25 - MaxBids are not disclosed! | Online Auction Ending on Tuesday, January 16th - at 7:30 p.m. |
Bidder | Amount | Time (ET) | Current | Winning |
4953 | 2.00 | Jan-03-2018 6:11pm | 2.00 | 4953 |
2217 | 3.00 | Jan-03-2018 6:50pm | 3.00 | 4953 |
5433 | 4.00 | Jan-04-2018 11:35pm | 4.00 | 5433 |
4047 | 5.00 | Jan-05-2018 8:57pm | 5.00 | 4047 |
5433 | 6.00 | Jan-16-2018 8:03am | 6.00 | 5433 |
4047 | 7.00 | Jan-16-2018 8:22pm | 10.00 | 5433 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.